Calvin Klein Men's Dress Shirt Slim Fit Non-iron Herringbone

4.5 4.5 out of 5 stars 6,575 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Blue
Size Chart
US DR4ESS SHIRT
Brand SizeChest (in)Waist (in)HemLength (in)Length (in)Center Back (in)
143835.837.527.8 - 28.831.8 - 32.8
14.54037.839.527.8 - 28.831.8 - 32.8
153239.841.527.8 - 28.831.8 - 32.8
15.54441.843.527.8 - 28.831.8 - 32.8
164643.845.527.8 - 28.831.8 - 32.8
16.54845.847.527.8 - 28.831.8 - 32.8
175047.849.527.8 - 28.831.8 - 32.8
17.55249.851.527.8 - 28.831.8 - 32.8
185451.853.527.8 - 28.831.8 - 32.8
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.