The Children's Place Boys' Denim Jacket

4.8 4.8 out of 5 stars 2,588 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Streamwash
Size Chart
US DENIM JACKET
Brand SizeUS SizeAgeHeight (in)WeightChest (in)Waist (in)
XS43 - 4Y38 - 4135 - 39lb21 - 2221.5 - 22
S54 - 5Y41 - 4439 - 45lb22 - 2322 - 22.5
S65 - 6Y44 - 46.545 - 50lb23 - 2422.5 - 23
M6X6 - 7Y46.5 - 49.550 - 58lb24 - 25.523 - 23.5
M87 - 8Y49.5 - 5258 - 68lb25.5 - 26.523.5
L108 - 9Y52 - 55.568 - 87lb26.5 - 27.823.5 - 25.5
L129 - 10Y55.5 - 58.587 - 100lb27.8 - 28.525.5 - 26.5
XL1410 - 11Y58.5 - 61.5100 - 110lb28.5 - 30.526.5 - 2
2XL1611 - 12Y61.5 - 64110 - 120lb30.5 - 3228 - 29.5
3XL1812 - 13Y64 - 65.5120 - 125lb32 - 33.529.5 - 31
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.