m6gd.medium
General purpose · m6gd series · AWS Graviton2 Processor
- vCPU
- 1
- Memory
- 4 GiB
- Linux / hour
- $0.0452
- Per month
- $33.00
- Per vCPU-hour
- $0.0452
- Per GiB-hour
- $0.0113
Analysis
The m6gd.medium is a general purpose instance in the m6gd series with 1 vCPU and 4 GiB of memory on AWS Graviton2 (up to 2.5 GHz), which makes it balanced at 4 GiB of memory per vCPU.
Running it in Mumbai instead of São Paulo saves $30.51 a month per instance: $0.0302/hour against $0.0720/hour, a 138% spread.
Within the same generation and size, the m6g.medium on AWS Graviton2 costs $0.0385/hour, 15% less ($4.89 a month).
The newer m7gd.medium on AWS Graviton3 is 18% dearer at $0.0534/hour.
At $0.0452/hour on demand in US East (N. Virginia), about $33.00 a month, the m6gd.medium is one of the cheaper ways to buy general purpose capacity: only 22% of the 354 current general purpose types cost less per vCPU-hour than its $0.0452.
It has local instance storage (1 x 59 GB NVMe SSD), which is fast but lost when the instance stops. Network: Up to 10 Gigabit.
Looking beyond its own line, 3 of 13 current types with 1 vCPU and similar memory are cheaper. The cheapest of those is the m7g.medium on AWS Graviton3 at $0.0408/hour.
It is the smallest of the 8 m6gd sizes. Stepping up to the m6gd.large gives 2 vCPUs and 8 GiB for $33.00 more a month.
Price by region (USD per hour)
| Region | Linux | Windows | 1-yr RI | 3-yr RI | |
|---|---|---|---|---|---|
| N. Virginia us-east-1 | $0.0452 | – | $0.0285 | $0.0195 | |
| Ohio us-east-2 | $0.0452 | – | $0.0285 | $0.0195 | |
| Oregon us-west-2 | $0.0452 | – | $0.0285 | $0.0195 | |
| Canada Central ca-central-1 | $0.0504 | – | $0.0318 | $0.0218 | |
| São Paulo sa-east-1 | $0.0720 | – | $0.0436 | $0.0311 | |
| Ireland eu-west-1 | $0.0504 | – | $0.0318 | $0.0218 | |
| London eu-west-2 | $0.0524 | – | $0.0330 | $0.0226 | |
| Frankfurt eu-central-1 | $0.0545 | – | $0.0341 | $0.0238 | |
| Mumbai ap-south-1 | $0.0302 | – | $0.0190 | $0.0130 | |
| Singapore ap-southeast-1 | $0.0565 | – | $0.0357 | $0.0243 | |
| Sydney ap-southeast-2 | $0.0570 | – | $0.0357 | $0.0243 | |
| Tokyo ap-northeast-1 | $0.0585 | – | $0.0368 | $0.0254 |
Shared tenancy, no pre-installed software. Reserved rates are standard, no upfront, per hour. Prices as of 2026-11-04.
Same shape, other types
| Type | vCPU | Memory | $/hour | vs m6gd.medium |
|---|---|---|---|---|
| m6g.medium AWS Graviton2 Processor | 1 | 4 GiB | $0.0385 | -15% |
| m7g.medium AWS Graviton3 Processor | 1 | 4 GiB | $0.0408 | -10% |
| m8g.medium AWS Graviton4 Processor | 1 | 4 GiB | $0.0449 | -1% |
| m9g.medium AWS Graviton5 Processor | 1 | 4 GiB | $0.0489 | +8% |
| m7gd.medium AWS Graviton3 Processor | 1 | 4 GiB | $0.0534 | +18% |
| m8gd.medium AWS Graviton4 Processor | 1 | 4 GiB | $0.0577 | +28% |
Cost calculator
Specs
| vCPU | 1 |
|---|---|
| Memory | 4 GiB (4.0 per vCPU) |
| Processor | AWS Graviton2 Processor |
| Clock | 2.5 GHz |
| Storage | 1 x 59 NVMe SSD |
| Network | Up to 10 Gigabit |
m6gd sizes
| m6gd.medium | 1 vCPU | $0.0452 |
| m6gd.large | 2 vCPU | $0.0904 |
| m6gd.xlarge | 4 vCPU | $0.1808 |
| m6gd.2xlarge | 8 vCPU | $0.3616 |
| m6gd.4xlarge | 16 vCPU | $0.7232 |
| m6gd.8xlarge | 32 vCPU | $1.45 |
| m6gd.12xlarge | 48 vCPU | $2.17 |
| m6gd.16xlarge | 64 vCPU | $2.89 |