z1d.large
Memory optimized · z1d series · Intel Xeon Platinum 8151
- vCPU
- 2
- Memory
- 16 GiB
- Linux / hour
- $0.1860
- Per month
- $136
- Per vCPU-hour
- $0.0930
- Per GiB-hour
- $0.0116
Analysis
The z1d.large is a memory optimized instance in the z1d series with 2 vCPUs and 16 GiB of memory on Intel Xeon Platinum 8151 (up to 4 GHz), which makes it memory-heavy at 8 GiB of memory per vCPU.
Running it in N. Virginia instead of Tokyo saves $29.93 a month per instance: $0.1860/hour against $0.2270/hour, a 22% spread. It is not offered in Canada Central and São Paulo, so plan around that if you need a presence there.
On demand it costs $0.1860/hour in US East (N. Virginia), $136 a month if left running, which puts it mid-table for memory optimized types at the 68th percentile per vCPU ($0.0930 per vCPU-hour) and the 84th percentile per GiB ($0.0116 per GiB-hour).
Looking beyond its own line, 32 of 44 current types with 2 vCPUs and similar memory are cheaper. The cheapest of those is the r6g.large on AWS Graviton2 at $0.1008/hour.
It has local instance storage (1 x 75 GB NVMe SSD), which is fast but lost when the instance stops. Network: Up to 10 Gigabit.
Reserving it for a year with no upfront payment cuts the Linux rate to $0.1170/hour, which beats on demand once it runs more than 63% of the time; three years brings it to $0.0770/hour, 59% below on demand. Windows Server roughly adds 49% to the bill at $0.2780/hour, because the licence is charged per vCPU.
Price by region (USD per hour)
| Region | Linux | Windows | 1-yr RI | 3-yr RI | |
|---|---|---|---|---|---|
| N. Virginia us-east-1 | $0.1860 | $0.2780 | $0.1170 | $0.0770 | |
| Ohio us-east-2 | $0.1860 | $0.2780 | $0.1170 | $0.0770 | |
| Oregon us-west-2 | $0.1860 | $0.2780 | $0.1170 | $0.0770 | |
| Ireland eu-west-1 | $0.2080 | $0.3000 | $0.1310 | $0.0870 | |
| London eu-west-2 | $0.2200 | $0.3120 | $0.1380 | $0.0920 | |
| Frankfurt eu-central-1 | $0.2250 | $0.3170 | $0.1420 | $0.0950 | |
| Mumbai ap-south-1 | $0.1960 | $0.2880 | $0.1230 | $0.0810 | |
| Singapore ap-southeast-1 | $0.2260 | $0.3180 | $0.1420 | $0.0980 | |
| Sydney ap-southeast-2 | $0.2260 | $0.3180 | $0.1420 | $0.0940 | |
| Tokyo ap-northeast-1 | $0.2270 | $0.3190 | $0.1430 | $0.0980 |
Shared tenancy, no pre-installed software. Reserved rates are standard, no upfront, per hour. Prices as of 2026-11-04.
Same shape, other types
| Type | vCPU | Memory | $/hour | vs z1d.large |
|---|---|---|---|---|
| r6g.large AWS Graviton2 Processor | 2 | 16 GiB | $0.1008 | -46% |
| r7g.large AWS Graviton3 Processor | 2 | 16 GiB | $0.1071 | -42% |
| r5a.large AMD EPYC 7571 | 2 | 16 GiB | $0.1130 | -39% |
| r6a.large AMD EPYC 7R13 Processor | 2 | 16 GiB | $0.1134 | -39% |
| r6gd.large AWS Graviton2 Processor | 2 | 16 GiB | $0.1152 | -38% |
| r8g.large AWS Graviton4 Processor | 2 | 16 GiB | $0.1178 | -37% |
Cost calculator
Specs
| vCPU | 2 |
|---|---|
| Memory | 16 GiB (8.0 per vCPU) |
| Processor | Intel Xeon Platinum 8151 |
| Clock | 4 GHz |
| Storage | 1 x 75 NVMe SSD |
| Network | Up to 10 Gigabit |
z1d sizes
| z1d.large | 2 vCPU | $0.1860 |
| z1d.xlarge | 4 vCPU | $0.3720 |
| z1d.2xlarge | 8 vCPU | $0.7440 |
| z1d.3xlarge | 12 vCPU | $1.12 |
| z1d.6xlarge | 24 vCPU | $2.23 |
| z1d.12xlarge | 48 vCPU | $4.46 |