c6g.medium
Compute optimized · c6g series · AWS Graviton2 Processor
- vCPU
- 1
- Memory
- 2 GiB
- Linux / hour
- $0.0340
- Per month
- $24.82
- Per vCPU-hour
- $0.0340
- Per GiB-hour
- $0.0170
Analysis
The c6g.medium is a compute optimized instance in the c6g series with 1 vCPU and 2 GiB of memory on AWS Graviton2 (up to 2.5 GHz), which makes it compute-heavy at 2 GiB of memory per vCPU.
Running it in Mumbai instead of São Paulo saves $22.70 a month per instance: $0.0213/hour against $0.0524/hour, a 146% spread.
At $0.0340/hour on demand in US East (N. Virginia), about $24.82 a month, the c6g.medium is one of the cheaper ways to buy compute optimized capacity: only 2% of the 291 current compute optimized types cost less per vCPU-hour than its $0.0340.
It is the cheapest of the 3 processor variants AWS sells at this size and generation. The c6gn.medium on AWS Graviton2 costs 27% more, and the c6gd.medium also sit above it.
The newer c7g.medium on AWS Graviton3 is 6.8% dearer at $0.0363/hour.
Looking beyond its own line, 1 of 15 current types with 1 vCPU and similar memory are cheaper. The cheapest of those is the t2.small on Intel Xeon Family at $0.0230/hour. It is burstable, so it only suits workloads that do not run the CPU flat out.
Reserving it for a year with no upfront payment cuts the Linux rate to $0.0214/hour, which beats on demand once it runs more than 63% of the time; three years brings it to $0.0147/hour, 57% below on demand.
Price by region (USD per hour)
| Region | Linux | Windows | 1-yr RI | 3-yr RI | |
|---|---|---|---|---|---|
| N. Virginia us-east-1 | $0.0340 | – | $0.0214 | $0.0147 | |
| Ohio us-east-2 | $0.0340 | – | $0.0214 | $0.0147 | |
| Oregon us-west-2 | $0.0340 | – | $0.0214 | $0.0147 | |
| Canada Central ca-central-1 | $0.0372 | – | $0.0234 | $0.0161 | |
| São Paulo sa-east-1 | $0.0524 | – | $0.0330 | $0.0226 | |
| Ireland eu-west-1 | $0.0365 | – | $0.0241 | $0.0166 | |
| London eu-west-2 | $0.0404 | – | $0.0255 | $0.0175 | |
| Frankfurt eu-central-1 | $0.0388 | – | $0.0244 | $0.0168 | |
| Mumbai ap-south-1 | $0.0213 | – | $0.0134 | $0.00920 | |
| Singapore ap-southeast-1 | $0.0392 | – | $0.0247 | $0.0169 | |
| Sydney ap-southeast-2 | $0.0444 | – | $0.0280 | $0.0192 | |
| Tokyo ap-northeast-1 | $0.0428 | – | $0.0270 | $0.0185 |
Shared tenancy, no pre-installed software. Reserved rates are standard, no upfront, per hour. Prices as of 2026-11-04.
Same shape, other types
| Type | vCPU | Memory | $/hour | vs c6g.medium |
|---|---|---|---|---|
| t2.small Intel Xeon Family | 1 | 2 GiB | $0.0230 | -32% |
| c7g.medium AWS Graviton3 Processor | 1 | 2 GiB | $0.0363 | +7% |
| c6gd.medium AWS Graviton2 Processor | 1 | 2 GiB | $0.0384 | +13% |
| c8g.medium AWS Graviton4 Processor | 1 | 2 GiB | $0.0399 | +17% |
| c6gn.medium AWS Graviton2 Processor | 1 | 2 GiB | $0.0432 | +27% |
| c9g.medium AWS Graviton5 Processor | 1 | 2 GiB | $0.0435 | +28% |
Cost calculator
Specs
| vCPU | 1 |
|---|---|
| Memory | 2 GiB (2.0 per vCPU) |
| Processor | AWS Graviton2 Processor |
| Clock | 2.5 GHz |
| Storage | EBS only |
| Network | Up to 10 Gigabit |
c6g sizes
| c6g.medium | 1 vCPU | $0.0340 |
| c6g.large | 2 vCPU | $0.0680 |
| c6g.xlarge | 4 vCPU | $0.1360 |
| c6g.2xlarge | 8 vCPU | $0.2720 |
| c6g.4xlarge | 16 vCPU | $0.5440 |
| c6g.8xlarge | 32 vCPU | $1.09 |
| c6g.12xlarge | 48 vCPU | $1.63 |
| c6g.16xlarge | 64 vCPU | $2.18 |