c6gn.medium
Compute optimized · c6gn series · AWS Graviton2 Processor
- vCPU
- 1
- Memory
- 2 GiB
- Linux / hour
- $0.0432
- Per month
- $31.54
- Per vCPU-hour
- $0.0432
- Per GiB-hour
- $0.0216
Analysis
The c6gn.medium is a compute optimized instance in the c6gn series with 1 vCPU and 2 GiB of memory on AWS Graviton2 (up to 2.5 GHz), which makes it compute-heavy at 2 GiB of memory per vCPU.
The newer c7gn.medium on AWS Graviton3 is 44% dearer at $0.0624/hour.
Within the same generation and size, the c6g.medium on AWS Graviton2 costs $0.0340/hour, 21% less ($6.72 a month). The other variants are the c6gd.medium at $0.0384.
Running it in N. Virginia instead of São Paulo saves $17.01 a month per instance: $0.0432/hour against $0.0665/hour, a 54% spread.
On demand it costs $0.0432/hour in US East (N. Virginia), $31.54 a month if left running, which puts it mid-table for compute optimized types at the 31st percentile per vCPU ($0.0432 per vCPU-hour) and the 36th percentile per GiB ($0.0216 per GiB-hour).
Looking beyond its own line, 5 of 15 current types with 1 vCPU and similar memory are cheaper. The cheapest of those is the t2.small on Intel Xeon Family at $0.0230/hour. It is burstable, so it only suits workloads that do not run the CPU flat out.
It is the smallest of the 8 c6gn sizes. Stepping up to the c6gn.large gives 2 vCPUs and 4 GiB for $31.54 more a month.
Price by region (USD per hour)
| Region | Linux | Windows | 1-yr RI | 3-yr RI | |
|---|---|---|---|---|---|
| N. Virginia us-east-1 | $0.0432 | – | $0.0273 | $0.0186 | |
| Ohio us-east-2 | $0.0432 | – | $0.0273 | $0.0186 | |
| Oregon us-west-2 | $0.0432 | – | $0.0273 | $0.0186 | |
| Canada Central ca-central-1 | $0.0473 | – | $0.0297 | $0.0205 | |
| São Paulo sa-east-1 | $0.0665 | – | $0.0420 | $0.0319 | |
| Ireland eu-west-1 | $0.0488 | – | $0.0307 | $0.0242 | |
| London eu-west-2 | $0.0512 | – | $0.0323 | $0.0256 | |
| Frankfurt eu-central-1 | $0.0493 | – | $0.0310 | $0.0251 | |
| Mumbai ap-south-1 | $0.0432 | – | $0.0273 | $0.0200 | |
| Singapore ap-southeast-1 | $0.0495 | – | $0.0312 | $0.0230 | |
| Sydney ap-southeast-2 | $0.0565 | – | $0.0357 | $0.0262 | |
| Tokyo ap-northeast-1 | $0.0545 | – | $0.0341 | $0.0278 |
Shared tenancy, no pre-installed software. Reserved rates are standard, no upfront, per hour. Prices as of 2026-11-04.
Same shape, other types
| Type | vCPU | Memory | $/hour | vs c6gn.medium |
|---|---|---|---|---|
| t2.small Intel Xeon Family | 1 | 2 GiB | $0.0230 | -47% |
| c6g.medium AWS Graviton2 Processor | 1 | 2 GiB | $0.0340 | -21% |
| c7g.medium AWS Graviton3 Processor | 1 | 2 GiB | $0.0363 | -16% |
| c6gd.medium AWS Graviton2 Processor | 1 | 2 GiB | $0.0384 | -11% |
| c8g.medium AWS Graviton4 Processor | 1 | 2 GiB | $0.0399 | -8% |
| c9g.medium AWS Graviton5 Processor | 1 | 2 GiB | $0.0435 | +1% |
Cost calculator
Specs
| vCPU | 1 |
|---|---|
| Memory | 2 GiB (2.0 per vCPU) |
| Processor | AWS Graviton2 Processor |
| Clock | 2.5 GHz |
| Storage | EBS only |
| Network | Up to 25 Gigabit |
c6gn sizes
| c6gn.medium | 1 vCPU | $0.0432 |
| c6gn.large | 2 vCPU | $0.0864 |
| c6gn.xlarge | 4 vCPU | $0.1728 |
| c6gn.2xlarge | 8 vCPU | $0.3456 |
| c6gn.4xlarge | 16 vCPU | $0.6912 |
| c6gn.8xlarge | 32 vCPU | $1.38 |
| c6gn.12xlarge | 48 vCPU | $2.07 |
| c6gn.16xlarge | 64 vCPU | $2.76 |