t4g.medium
General purpose · t4g series · AWS Graviton2 Processor
- vCPU
- 2
- Memory
- 4 GiB
- Linux / hour
- $0.0336
- Per month
- $24.53
- Per vCPU-hour
- $0.0168
- Per GiB-hour
- $0.00840
Analysis
The t4g.medium is a general purpose instance in the t4g series with 2 vCPUs and 4 GiB of memory on AWS Graviton2 (up to 2.5 GHz), which makes it compute-heavy at 2 GiB of memory per vCPU.
Running it in Mumbai instead of São Paulo saves $22.78 a month per instance: $0.0224/hour against $0.0536/hour, a 139% spread.
Nothing else with 2 vCPUs and similar memory is cheaper: among 36 current same-shape types it has the lowest on-demand price.
At $0.0336/hour on demand in US East (N. Virginia), about $24.53 a month, the t4g.medium is one of the cheaper ways to buy general purpose capacity: only 4% of the 354 current general purpose types cost less per vCPU-hour than its $0.0168.
It is size 4 of 7 in the t4g series. Stepping up to the t4g.large gives 2 vCPUs and 8 GiB for $24.53 more a month. Dropping to the t4g.small saves $12.26 a month. Unit price is not flat across the series ($0.00210 to $0.0336 per vCPU-hour), so the size changes the rate you pay.
Reserving it for a year with no upfront payment cuts the Linux rate to $0.0211/hour, which beats on demand once it runs more than 63% of the time; three years brings it to $0.0145/hour, 57% below on demand.
Price by region (USD per hour)
| Region | Linux | Windows | 1-yr RI | 3-yr RI | |
|---|---|---|---|---|---|
| N. Virginia us-east-1 | $0.0336 | – | $0.0211 | $0.0145 | |
| Ohio us-east-2 | $0.0336 | – | $0.0211 | $0.0145 | |
| Oregon us-west-2 | $0.0336 | – | $0.0211 | $0.0145 | |
| Canada Central ca-central-1 | $0.0368 | – | $0.0232 | $0.0159 | |
| São Paulo sa-east-1 | $0.0536 | – | $0.0308 | $0.0231 | |
| Ireland eu-west-1 | $0.0368 | – | $0.0232 | $0.0159 | |
| London eu-west-2 | $0.0376 | – | $0.0237 | $0.0162 | |
| Frankfurt eu-central-1 | $0.0384 | – | $0.0242 | $0.0166 | |
| Mumbai ap-south-1 | $0.0224 | – | $0.0142 | $0.00950 | |
| Singapore ap-southeast-1 | $0.0424 | – | $0.0267 | $0.0180 | |
| Sydney ap-southeast-2 | $0.0424 | – | $0.0267 | $0.0184 | |
| Tokyo ap-northeast-1 | $0.0432 | – | $0.0272 | $0.0187 |
Shared tenancy, no pre-installed software. Reserved rates are standard, no upfront, per hour. Prices as of 2026-11-04.
Same shape, other types
| Type | vCPU | Memory | $/hour | vs t4g.medium |
|---|---|---|---|---|
| t3a.medium AMD EPYC 7571 | 2 | 4 GiB | $0.0376 | +12% |
| t3.medium Intel Skylake E5 2686 v5 | 2 | 4 GiB | $0.0416 | +24% |
| t2.medium Intel Xeon Family | 2 | 4 GiB | $0.0464 | +38% |
| t8i.medium Intel Xeon Scalable (Granite Rapids) | 2 | 4 GiB | $0.0499 | +49% |
| c6g.large AWS Graviton2 Processor | 2 | 4 GiB | $0.0680 | +102% |
| c7g.large AWS Graviton3 Processor | 2 | 4 GiB | $0.0725 | +116% |
Cost calculator
Specs
| vCPU | 2 |
|---|---|
| Memory | 4 GiB (2.0 per vCPU) |
| Processor | AWS Graviton2 Processor |
| Clock | 2.5 GHz |
| Storage | EBS only |
| Network | Up to 5 Gigabit |
t4g sizes
| t4g.nano | 2 vCPU | $0.00420 |
| t4g.micro | 2 vCPU | $0.00840 |
| t4g.small | 2 vCPU | $0.0168 |
| t4g.medium | 2 vCPU | $0.0336 |
| t4g.large | 2 vCPU | $0.0672 |
| t4g.xlarge | 4 vCPU | $0.1344 |
| t4g.2xlarge | 8 vCPU | $0.2688 |